<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
  <channel>
    <title>Publications &amp; Articles</title>
    <link>http://www.candlestickforum.com/PPF/Parameters/12__/candlestick.asp</link>
    <description>This is a test Description for channel tag</description>
    <language>en-us</language>
    <copyright>Copyright 2005 Candlestick Trading Forum. 
       All Rights Reserved.</copyright>
    <lastBuildDate>8/20/2008 9:09:06 AM</lastBuildDate>
    <ttl>20</ttl>


	<item>
		<title>Bad News Gaps - trading gaps or windows in the stock market:</title>
		<link>http://www.candlestickforum.com/PPF/Parameters/12_74_/candlestick.asp</link>
		<description>Learn to interpret Gaps in stock charts! Candlestick analysis incorporates common sense trading strategies for Gaps or Windows.</description>
		<datePosted>8/20/2008 9:09:06 AM</datePosted>
	</item>
	
	<item>
		<title>Candlestick Engulfing Patterns - Bullish and Bearish Engulfing candlestick charts:</title>
		<link>http://www.candlestickforum.com/PPF/Parameters/12_61_/candlestick.asp</link>
		<description>Candlestick Engulfing Patterns - Bullish Engulfing Pattern and Bearish Engulfing Pattern. What do these Japanese Candlesticks mean? Quickly learn to identify these profitable stock market trades.</description>
		<datePosted>8/20/2008 9:09:06 AM</datePosted>
	</item>
	
	<item>
		<title>Candlestick Profits - Technical analysis in the stock market using Candlestick Signals:</title>
		<link>http://www.candlestickforum.com/PPF/Parameters/12_65_/candlestick.asp</link>
		<description>Japanese Candlestick trading eliminates emotional investing. The Candlestick signals are easy to learn and apply to Day-trading, Swing-trading, or Long-term investments.</description>
		<datePosted>8/20/2008 9:09:06 AM</datePosted>
	</item>
	
	<item>
		<title>Combining Candlestick Signals and Gaps - Trading Gaps or Ku and Windows or mado:</title>
		<link>http://www.candlestickforum.com/PPF/Parameters/12_73_/candlestick.asp</link>
		<description>Candlestick analysis for Gaps or Windows. Quickly identify these chart patterns in the stock market.</description>
		<datePosted>8/20/2008 9:09:06 AM</datePosted>
	</item>
	
	<item>
		<title>Commodity Trading With Candlestick Signals - Analysis of Commodity Trends:</title>
		<link>http://www.candlestickforum.com/PPF/Parameters/12_77_/candlestick.asp</link>
		<description>Commodity trading with candlestick signals</description>
		<datePosted>8/20/2008 9:09:06 AM</datePosted>
	</item>
	
	<item>
		<title>The Dynamic Doji - A Clear Trend Reversal Signal:</title>
		<link>http://www.candlestickforum.com/PPF/Parameters/12_221_/candlestick.asp</link>
		<description>The DOJI is one of the most reveraling signals in Candlestick charts.</description>
		<datePosted>8/20/2008 9:09:06 AM</datePosted>
	</item>
	
	<item>
		<title>Trading Technical Analysis:</title>
		<link>http://www.candlestickforum.com/PPF/Parameters/12_210_/candlestick.asp</link>
		<description></description>
		<datePosted>8/20/2008 9:09:06 AM</datePosted>
	</item>
	
  </channel>
</rss>

 



