Free Video of the Month
Each month Members receive a free video or e-book download to enhance their trading skills! The video selection below on the "Inverted Hammer" sells in our site for $34.77 but Members received for FREE. (example below does NOT have active links and is for illustration only)

2012 Schedule for Members
| MONTH | TITLE | RETAIL PRICE |
| January | Major Candlestick Signals | $44.77 |
| February | Projecting Price Targets | $127.77 |
| March | Candlestick Scans Using TC2000 | $34.97 |
| April | Shooting Star | $49.77 |
| May | Setting Entry & Exit Points | $88.77 |
| June | Stop Loss Strategies & Techniques | $88.77 |
| July | J-Hook | $55.77 |
| August | Hanging Man | $41.77 |
| September | Psychology behind Commodity Trading | $63.89 |
| October | Scoop Pattern | $44.77 |
| November | Morning & Evening Stars | $49.77 |
| December | Introduction to Options | $49.77 |

